LS135 Multi-probe UV Light Meter
3.5-inch color touchscreen design
The main unit can be freely paired with 12 different probes
Measures UVA, UVB, UVC bands, and blue light LED
Displays power curve graph, power, and energy real-time values
The LS135 UV irradiance meter consists of a main unit and digital probes. The main unit is equipped with a 3.5-inch large touchscreen for easy and intuitive operation. Based on various testing requirements (such as UV spectrum range, application fields, measuring range, aperture size, etc.), 12 different UV probes are available and can be freely paired for use.
The LS135 multi-probe UV irradiance meter is widely used for measuring the UV intensity and energy of UVA, UVB, UVC bands, and blue light LED lamps. It can be applied in the following industries or scenarios:
UVA Band Probe: Can be used for ultraviolet curing, photolithography exposure, 3D printing, and other ultraviolet light source detection.
UVB Band Probe: Suitable for detecting light sources such as therapeutic lamps, plant growth lights, and reptile lamps.
UVC Band Probe: Can be used for detecting sterilization lamps in hospitals, pharmaceutical factories, pass-through windows, disease control centers, and wastewater treatment plants.
Blue Light Band Probe: Can be used for detecting light sources such as 450nm blue light LED lamps and jaundice lamps.
LS135 Measurement of 222nm UV Germicidal Lamp
LS135 Measurement of UVB Light Source
LS135 Measurement of Blue Light Lamp
LS135 Measurement of UV LED Light Source
Parameters
Probes must be purchased separately. You can choose the appropriate probe based on the spectral response range of the light source, application field, measurement range, and aperture size.
UV sterilization probe series
| Model | UVC-X0 Probe | UVCWP-X1 Probe | UVC LED-X0 Probe | UVC-X2 Probe |
|---|---|---|---|---|
| Application | 254nm UV Sterilization Mercury Lamp Measurement | 254nm UV Sterilization Mercury Lamp Measurement, 1m Waterproof | Wide Spectrum,260nm-285nm LED Sterilization Lamp Measurement | 222nm UV Sterilization Lamp Measurement |
| Spectral Response | 230nm-280nm,λp=254nm | 230nm-315nm | 210nm-250nm,λp=222nm | |
| Probe Size | Diameter 39mm× Thickness 15mm | Diameter 50mm× Thickness 20mm | Diameter 39mm× Thickness 15mm | |
| Test Aperture Diameter | Φ 10mm | |||
| Power Measurement Range | 0-200000μW/cm² | |||
| Power Resolution | 0.1μW/cm² | |||
| Energy Measurement Range | 0-9999999μJ/cm² | |||
| Recording Time | 0-99999S | |||
| Measurement Accuracy (H = Standard Value) | H<50μW/cm²:±5μW/cm²,H>=50μW/cm²:±10%H | |||
| Sampling Speed | 6 times/second | |||
| Optional Units | μW/cm²( Default),mW/cm²,W/m² | |||
UV Curing Probe Series
| Model | UVA-X0 Probe | UVA LED-X0 Probe | UVA LED-X1 Probe |
|---|---|---|---|
| Application | UV Curing, High-Pressure Mercury Lamp Measurement | UV Curing, UV LED Area Light Source Measurement | UV Curing, UV LED Point Light Source Measurement |
| Spectral Response | 315nm-400nm,λp=365nm | 340nm-420nm, calibrated to 395nm LED light source | |
| Probe Size | 39mm (length) × 32mm (width) × 15mm (thickness) | ||
| Test Aperture Diameter | Φ 10mm | Φ 1mm | |
| Power Measurement Range | 0-2000mW/cm² | 0-200000mW/cm² | |
| Power Resolution | 0.1mW/cm² | 1mW/cm² | |
| Energy Measurement Range | 0-9999999mJ/cm² | ||
| Recording Time | 0-99999S | ||
| Measurement Accuracy (H = Standard Value) | H<5mW/cm²:±0.5mW/cm²,H>=5mW/cm²:±10%H | H<50mW/cm²:±5mW/cm²,H>=50mW/cm²:±10%H | |
| Sampling Speed | 2048 times/second | ||
| Optional Units | mW/cm²( Default),W/m² | mW/cm²( Default),W/cm²,W/m² | |
General-purpose Probe Series
| Model | BL-X0 Probe | UVB-X0 Probe | UVA-X2 Probe | UVA-X1 Probe | UVA LED-X3 Probe |
|---|---|---|---|---|---|
| Application | 450nm Blue Light Measurement | UVB Light Source Measurement at Common Wavelengths Including 297nm, 308nm and 313nm | 340nm Aging Lamp Measurement | Low-Range Universal UVA Light Source Measurement | Low-Range Universal UVA+UVV LED Light Source Measurement |
| Spectral Response | 410nm-490nm,λp=450nm | 280nm-315nm,λp=310nm | 315nm-365nm,λp=340nm | 315nm-400nm,λp=365nm | 340nm-420nm, calibrated to 395nm LED light source |
| Probe Size | Diameter 39mm× Thickness 15mm | 39mm (length) × 32mm (width) × 15mm (thickness) | |||
| Test Aperture Diameter | Φ 10mm | ||||
| Power Measurement Range | 0-2000mW/cm² | 0-200000μW/cm² | |||
| Power Resolution | 0.1mW/cm² | 0.1μW/cm² | |||
| Energy Measurement Range | 0-9999999mJ/cm² | 0-9999999μJ/cm² | |||
| Recording Time | 0-99999S | ||||
| Measurement Accuracy (H = Standard Value) | H<5mW/cm²:±0.5mW/cm²,H>=5mW/cm²:±10%H | H<50μW/cm²:±5μW/cm²,H>=50μW/cm²:±10%H | |||
| Sampling Speed | 2048 times/second | 6 times/second | |||
| Optional Units | mW/cm²( Default),W/m² | μW/cm²( Default),mW/cm²,W/m² | |||
Probe Spectral Response Curve
UVC+UVB spectral response curve
Blue light+UVA spectral response curve
Probe pairing recommendations and pricing
| No. | Application | Suggested Probe |
|---|---|---|
| 1 | Detect UV Aging Box | UVB-X0, UVA-X2 |
| 2 | Detect Ambient Light and Sunlight | UVA-X1, UVB-X0 |
| 3 | Detect Welding Arc | UVA-X1, UVB-X0, UVC-X0 |
| 4 | Detect UV Nail Lamp and 3D printing curing lamp | UVALED-X3 |
| 5 | Detect Plant Growth Lamp or Reptile Lamp | UVB-X0 |
| 6 | Detecting the 222nm Far UVC Lamps | UVC-X2 |
| 7 | Detecting the Medical Phototherapy Devices or LED Blue Therapy Light | BL-X0 |
| 8 | Detecting medical germicidal mercury lamps | UVC-X0 |
| 9 | Detecting medical germicidal LED lamps | UVCLED-X0 |
UV Radiometer Price List
| Serial Number | Main Unit + Probe Model | Price (Including Tax) |
|---|---|---|
| 1 | LS135+UVC-X0 | ¥3100 |
| 2 | LS135+UVCWP-X1 | ¥3320 |
| 3 | LS135+UVC-X2 | ¥3320 |
| 4 | LS135+UVCLED-X0 | ¥3320 |
| 5 | LS135+UVB-X0 | ¥3100 |
| 6 | LS135+UVA-X0 | ¥3100 |
| 7 | LS135+UVA-X1 | ¥3100 |
| 8 | LS135+UVA-X2 | ¥3100 |
| 9 | LS135+UVALED-X0 | ¥3100 |
| 10 | LS135+UVALED-X1 | ¥3100 |
| 11 | LS135+UVALED-X3 | ¥3100 |
| 12 | LS135+BL-X0 | ¥3100 |
Main Unit Parameters
| Host weight | about 277g |
| Host size | 141mm*70.4mm*22mm (L*W*H) |
| Display | 480*320 dot IPS |
| Power supply | rechargeable lithium-ion battery, 3.7V, 4000mAh |
| Probe connection | push pull (Snap-in style),Aviation socket |
| Power supply voltage | DC 5V |
| Operating current | 133 mA |
| Operating power consumption | 665 mW |
Features
Freely Pair with 12 Different Probes
The main unit can intelligently recognize the model of the probe and can be freely paired with 12 different UV probes. Choose the appropriate probe based on actual needs.
Touchscreen Operation for Simplicity
Designed with a 3.5-inch IPS color touchscreen, making the operation simple and convenient.
Dynamic Power Curve Display
During measurement, the power curve can be dynamically displayed, allowing real-time monitoring and analysis of the UV irradiance intensity changes across different bands.
Simultaneous Measurement of Power and Energy
The instrument can measure both power and energy values simultaneously, and automatically calculate the maximum, minimum, average values, and uniformity of the power.
Advanced Digital Probe with High Measurement Accuracy
Utilizing digital probe technology, the instrument has strong anti-interference ability, stable measurement data, and high-speed data acquisition, ensuring more precise measurements.
High Precision, Traceable to Metrology Standards
The instrument offers high measurement accuracy and ensures compliance with national metrology institute standards.
Multiple Units Available, No Manual Conversion Required
Based on the probe model, various units such as μW/cm², mW/cm², W/m², and W/cm² are available for selection, eliminating the need for manual conversion.
Supports PC software
The instrument supports data import and export via PC software, enabling data sharing.
Comes with a support bracket for easy testing and reading
Supports language switch between Chinese and English
Powered by a lithium battery, environmentally friendly and low power consumption
Qualifications and Standards
JJG 879-2015 UV Radiometer Calibration Procedures
WST 367-2012 Disinfection Technical Specifications for Medical Institutions
QBT 2826-2006 Offset Printing UV Curing Inks
Software Download
UV Radiometer PC Software: Connect the instrument to a computer via USB to use the UV Radiometer PC software (the software only supports Windows operating systems). The PC software does not require installation—simply download it to your local computer, extract the files, and run directly: Click to Download