Colorimeter & Spectrophotometer Selection
From:Linshang Time:2026/03/02 11:49:00 Browse:43
Linshang offers a wide range of colorimeters and spectrophotometers, allowing you to choose the model that best fits your specific needs.
| Model | Appearance | Price/UsD | Price/RMB |
|---|---|---|---|
| LS172 Colorimeter |
|
$138 | ¥980 |
| LS173 Colorimeter |
|
$138 | ¥980 |
| LS372 Colorimeter |
|
$138 | ¥980 |
| LS175 Colorimeter |
|
$363 | ¥2,580 |
| LS176 Spectrophotometer |
|
$798 | ¥3,580 |
| LS177 Spectrophotometer |
|
$1,206 | ¥8,560 |
| LS178 Spectrophotometer |
|
$798 | ¥5,680 |
| LS170 Colorimeter |
|
$49 | ¥349 |
| LS171 Colorimeter |
|
$70 | ¥499 |
| LS155 Color Haze Meter |
|
$1,206 | ¥8,560 |
| LS177C Colorimeter |
|
$798 | ¥5,680 |
Colorimeter Applications Comparison
| Model | Application |
|---|---|
| LS170 Colorimeter | Printing, packaging, paper, screen printing, UV printing, etc. |
| LS172 Colorimeter | |
| LS372 Colorimeter | |
| LS175 Colorimeter | Textured or rough materials such as fabric, leather, textiles, etc. |
| LS171 Colorimeter | General materials like plastic, paint, metal, ceramic, etc. |
| LS173 Colorimeter | |
| LS176 Spectrophotometer | |
| LS178 Spectrophotometer | Small-sized or curved materials such as buttons and bottles |
| LS177 Spectrophotometer | Powders, granules, and viscous liquids such as masterbatchs, ketchup, etc. |
| LS177C Colorimeter | Coffee beans |
| LS155 Color Haze Meter | Transparent and semi-transparent materials like plastic films, liquids, etc. |
Colorimeter Features Comparison
| Model | Main Features |
|---|---|
| LS172 Colorimeter | 1.Illumination geometry: 45/0 2.Measuring aperture: 8mm 3.Built-in multiple standard electronic color cards 4.Dedicated D65 light source for printing |
| LS173 Colorimeter | 1.Illumination geometry: D/8 2.Measuring aperture: 8mm 3.Built-in multiple standard electronic color cards 4.General colorimeter, suitable for most materials |
| LS372 Colorimeter | 1.Illumination geometry: 45/0 2.Measuring aperture: 4mm 3.Built-in multiple standard electronic color cards 4.Dedicated D50 light source for printing |
| LS175 Colorimeter | 1.Illumination geometry: 45/0 2.Measuring aperture: 20mm 3.Built-in multiple standard electronic color cards 4.Mainly used in the fabric, clothing industry |
| LS176 Spectrophotometer | 1.Illumination geometry: D/8 2.Measuring aperture: 8mm 3.Built-in multiple standard electronic color cards 4.Spectrophotometer, higher accuracy |
| LS177 Spectrophotometer | 1.Illumination geometry: D/8 2.Measuring aperture: 50mm 3.Built-in multiple standard electronic color cards 4.Powder and masterbatches color comparison |
| LS178 Spectrophotometer | 1.Illumination geometry: D/8 2.Measuring aperture: 1mm 3.Built-in multiple standard electronic color cards 4.Ideal for measuring small or delicate objects |
| LS170 Colorimeter | 1.Illumination geometry: 45/0 2.Measuring aperture: 8mm 3.Built-in multiple standard electronic color cards 4.Compact and portable design, affordable price |
| LS171 Colorimeter | 1.Illumination geometry: D/8 2.Measuring aperture: 8mm 3.Built-in multiple standard electronic color cards 4.Compact and portable design, affordable price |
| LS155 Color Haze Meter | 1.Illumination geometry: D/0 2.Measuring aperture: 5mm/14mm 3.For transparent and semi-transparent materials |
| LS177C Colorimeter | 1.Illumination geometry: D/8 2.Measuring aperture: 50mm 3.Ideal for coffee beans |
Related Articles
- How to Solve the Color Difference When Spraying Paint?
- Linshang Coating Thickness Gauge Test Non-stick Cooking
- Greenhouse Film's Light Transmittance on Plants and Measurement
- Coating Thickness Tester Measures Metal Furniture Surface Coating
- UV Energy Meter and Paint Thicknes Gauge in Paint Industry
- Why there is no Standard Film Equipped With Linshang Spectrum Transmission Meter?